Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Parameter | HRC |
Display Type | Analog |
Model Name/Number | MRB 250 |
Accuracy | 1 % |
Brand | SM Engineers |
Automation Grade | Manual |
Hardness Scale | 1 HR |
Load Range | 60 Kgf to 250 Kgf |
Vertical Space | 295mm |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Parameter | HV & HBW |
Display Type | Digital |
Model Name/Number | BV - 250 |
Accuracy | +- 1% |
Automation Grade | Manual |
Voltage | 230 V |
Frequency | 50-60 Hz |
Brand | SM Engineers |
Load Range | Up to 250kgf |
Other Details:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Parameter | HRA, HRB, HRC, etc |
Display Type | Analog |
Model Name/Number | MRS |
Accuracy | +/- 1% |
Dimension | 700 x 268 x 842 mm |
Brand | SM Engineers |
Max. Testing Height | 295 mm |
Product Price :Get Latest Price
Product Details:Parameter | HB |
Accuracy | +/- 1 % |
Automation Grade | Semi-automatic |
Voltage | 230-280 V |
Frequency | 50 Hz |
Brand | SM Engineers |
Depth Of Throat | 148 mm |
Max. Test Height | 295 mm |
Load Range | 15kgf to 150kgf |
We are offering Semi Automatic Brinell Hardness Testers to our clients.
Approx. Rs 3.75 Lakh / PieceGet Latest Price
Product Details:Parameter | HB |
Display Type | Digital |
Model Name/Number | OPAB - 3000 - IPC |
Accuracy | 1 % |
Brand | SM Engineers |
Load Range | 500 Kgf to 3000 Kgf |
Maximum Test Height | 380 mm |
Depth of Throat | 200 mm |
Maximum Diameter | Upto 100 mm |
Voltage | 415V |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Parameter | HV, HRB, HRC, HB |
Display Type | Digital |
Model Name/Number | DHT-6 |
Accuracy | 1 % |
Dimension | 130 mm x 86 mm x 28 mm |
Weight | 0.450 Kg(Approx) |
Voltage | 9V/500mA |
Brand | SM Engineers |
Portable | Yes |
Application | Industrial |
Explore More Products
© S M Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited